![]() |
![]() |
La Canada, Avila Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 18:09 on 23/11/25 Temperature |
6.9°C |
|
| Dew Point | -3.9°C | ||
| Humidity | 46% | ||
| Barometer | 1022.22hPa Rate -0.508hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 7.2°C | ||
| Rainfall for Today | 13.46mm | ||
| Total Rainfall | 1106.93mm | ||
| Today's Extremes | |||
| High Temperature | 10.8°C at 13:29 | ||
| Low Temperature | 2.7°C at 0:00 | ||
| High Heat Index | 11.1°C at 13:29 | ||
| Peak Wind Gust | 40km/hr at 7:23 | ||
| Astronomical Data | |||
| Sunrise | 8:12 | ||
| Sunset | 17:53 | ||
| Moonrise | 11:21 | ||
| Moonset | 20:02 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet